
Window sections
Here you can download selective window sections of aluplast profiles.
| This is only a small selection. For further sections, information or documents please do not hesitate to contact our sales department. E-Mail: anfrage@aluplast.de | ||||
| 1. Poster 2D (.pdf) | ||
| IDEAL 2000® | 60mm depth, double seal system, 2-4-chamber system + door 60mm | 925 KB |
| IDEAL 4000® | 70mm depth, double seal system, 3-6-chamber system + door70mm | 525 KB |
| IDEAL 5000® | 70mm depth, middle seal system, 3-6-chamber system | 675 KB |
| IDEAL 6000® | 80mm depth, middle seal system, 3-6-chamber system | 245 KB |
| IDEAL 7000® | 80mm depth, double seal system, 3-6-chamber system | 470 KB |
| Sliding lift door | 70mm | 280 KB |
| Sliding system | 73mm | 325 KB |
| 2. Poster 3D / isometric exposition (.pdf) | ||
| IDEAL 2000® | 60mm depth, double seal system, 2-4-chamber system + door 60mm | 1,6 MB |
| IDEAL 4000® | 70mm depth, double seal system, 3-6-chamber system + door 70mm | 1,7 MB |
| IDEAL 5000® | 70mm depth, middle seal system, 3-6-chamber system | 1,4 MB |
| IDEAL 6000® | 80mm depth, middle seal system, 3-6-chamber system | 1,7 MB |
| IDEAL 8000® | 85mm depth, middle seal system, 6-8-chamber system | 1,2 MB |
| Sliding lift door | 70mm | 0,8 MB |
| Sliding system | 60mm | 0,2 MB |
| Sliding system | 73mm | 0,2 MB |
| Rolling shutter | box 150mm - 180mm - 210mm | 1,2 MB |
| You can make an application for further profile combinations in the customer's section or directly at aluplast as PDF, DWG or DXF print. |